Alumni Students
PhD
Sl. No. | Name | Year of Graduation |
---|---|---|
01 | T S Rajesh Kumar | 2008 |
02 | Pralay Mitra | 2010 |
03 | Kalidas Yeturu | 2010 |
04 | J. Lakshmi | 2011 |
05 | Sivagama Sundari M | 2011 |
06 | Shankar Prasad Kanujia | 2011 |
07 | Mythri A | 2012 |
08 | Keshavan V | 2012 |
09 | Alexander Fell | 2012 |
10 | Radhamanjari Samanta | 2013 |
11 | Adarsha Rao SJ | 2013 |
12 | Jaya Prakash | 2014 |
13 | Nigam Chandra Parida | 2014 |
14 | Sreepathi Pai K | 2014 |
15 | Calvin Shaw B | 2015 |
16 | Kavya Shree M | 2015 |
17 | Jyothi P | 2015 |
18 | Arnab Roy | 2016 |
19 | Jagannath | 2018 |
20 | Ravi Kiran S Sarvadevabhatla | 2018 |
21 | Konda Reddy Mopuri | 2019 |
MSc(Engg.)
Sl. No. | Name | Year of Graduation |
---|---|---|
01 | Rajul D Bhavsar | 2011 |
02 | Prasenjit Biswas | 2011 |
03 | Promod Subramanyan | 2011 |
04 | Prasanth V | 2012 |
05 | Ashwin Prasad | 2012 |
06 | Bruhathii H.S | 2012 |
07 | Pawan Kumar | 2012 |
08 | Gurunath M Katagi | 2013 |
09 | Vishal Metri | 2013 |
10 | Kalyan Ram A | 2013 |
11 | Cijo George | 2013 |
12 | Rajath Kumar R | 2013 |
13 | Sudip Hazra Choudhury | 2013 |
14 | Hari K Raghavan | 2013 |
15 | Vasudevan R | 2014 |
16 | Vaivaswatha N | 2014 |
17 | Durga Datta Kandel | 2014 |
18 | Avinash S Ramakanth | 2014 |
19 | Mohit Dhingra | 2014 |
20 | Milind R | 2014 |
21 | Saradha R | 2014 |
22 | Gaurav Kumar Singh | 2014 |
23 | Bharath Venkatesh | 2014 |
24 | Prasanna Vasant Pandit | 2014 |
25 | Sovan Biswas | 2015 |
26 | Sayan Mukhopadhyay | 2015 |
27 | Prashant Kumar Sharma | 2015 |
28 | Nivedita Datta | 2015 |
29 | Tanuj Kumar Agarwal | 2015 |
30 | Nitisha Jain | 2015 |
31 | Prakash Murali | 2015 |
32 | Vishesh Garg | 2016 |
33 | Nikita Pandurang Prabhu | 2016 |
34 | Kruthiventi SS Srinivas | 2016 |
35 | Narayanan Vidya KV Narayanan | 2016 |
36 | Rafia Sabih | 2016 |
37 | Ashirbad Mishra | 2016 |
38 | Puneet Jain | 2017 |
39 | Suraj Srinivas | 2017 |
40 | Abhilash Sharma | 2018 |
41 | Prateeksha Varshney | 2018 |
42 | Rintu Panja | 2018 |
43 | Rahul Raj Kumar Morkhande | 2018 |
44 | Dween Rabius Sanny | 2019 |
45 | Surya Kant Garg | 2019 |
M.Tech
Sl. No. | Name | Year of Graduation |
---|---|---|
01 | Vaibav Goel | 2012 |
02 | Abhishek Kolipaka | 2012 |
03 | Gouthami Manogma Gottipati | 2012 |
04 | Sreekanth Raja | 2012 |
05 | Rooparam Choudhary | 2012 |
06 | Sharat Chnadra Rach | 2012 |
07 | Santanu T | 2012 |
08 | Priti Rameshrao Parate | 2012 |
09 | Rajendra Kumar | 2012 |
10 | Vinay Kumar Pentapati | 2012 |
11 | Arvind Krishnan M | 2012 |
12 | Anwit Roy | 2012 |
13 | Shiladitya Banerjee | 2013 |
14 | Nilesh Patil | 2013 |
15 | Ankit Anand | 2013 |
16 | Naredla Anurag Murthy | 2013 |
17 | Vivek. K | 2013 |
18 | Harikrishna BS | 2013 |
19 | Govind AN | 2013 |
20 | Sanjeev Kilarapu | 2013 |
21 | Sai Kiran K | 2013 |
22 | Sivaramakrishnan K | 2013 |
23 | Badarla Mohan Pavan Kumar | 2014 |
24 | Pavan Kumar Akulakrishna | 2014 |
25 | Jayasimha T | 2014 |
26 | Jagvir Singh | 2014 |
27 | Aakriti Gupta | 2014 |
28 | Geeta Venkatesh A | 2014 |
29 | Aniruddha Acharya | 2014 |
30 | Vishwakarma Aasish Murarilal | 2014 |
31 | Aditya Acharya | 2014 |
32 | Anshul Kumar | 2015 |
33 | Hariprasad M | 2015 |
34 | Ishwar Raut | 2015 |
35 | Vedsar Kushwaha | 2015 |
36 | Arun I | 2015 |
37 | Neel Choudhury | 2015 |
38 | Tarun Sharma | 2015 |
39 | Anubhav Das | 2015 |
40 | Jaley H Dholakiya | 2015 |
41 | Dhuldhule Pratima Ashok | 2015 |
42 | Abdus Shamim | 2015 |
43 | Kachore Vibhav Ankush | 2015 |
44 | Roopesh Mangal | 2015 |
45 | Nithish Divakar | 2015 |
46 | Vineetha Kondameedi | 2016 |
47 | Suguna .M | 2016 |
48 | Bikash Chandra Sahoo | 2016 |
49 | Meesala Raviteja | 2016 |
50 | Nikhilesh Meghwal | 2016 |
51 | Navchetan Awasthi | 2016 |
52 | Ranjanikar Nikhil Prabhakarrao | 2016 |
53 | Sabhyasachi Sahoo | 2016 |
54 | Sathish Kumar | 2016 |
55 | Tanmoy Mahajan | 2016 |
56 | Shreyas Atul Bhatt | |
57 | Kartik Kharbanda | 2016 |
58 | Manjunath Hegde | 2016 |
59 | Pragati Chopade | 2016 |
60 | M. Vijay Kumar | 2016 |
61 | Abhijith J. | 2016 |