All course registrations will happen on-line at https://sap.iisc.ac.in (campus network/VPN access required). The timings of all the courses are mentioned on the CDS intranet page.
Course Schedule for Aug - Dec 2024 term
Course ID | Credits | Course Title | Instructor | Venue | First Class | Link |
DS 288/ UE 201 | 3:0/2:1 | Numerical Methods/Introduction to Scientific Computing | Phaneendra Yalavarthy | CDS202 | 06th Aug 2024 | |
DS 284 | 2:1 | Numerical Linear Algebra | Phani Motamarri | CDS 202 | 08th Aug 2024 | Join Course Page |
DS 221 | 3:1 | Introduction to Scalable Systems | S.Vadhiyar & Y. Simmhan | CDS 202 | 06th Aug 2024 | |
DS 215 | 3:0 | Introduction to Data Science | Anirban Chakraborty | CDS 202 | 06th Aug 2024 | |
DS 200** | 0:1 | Research Methods | Debnath Pal | | | |
DS 201 | 2:0 | Bioinformatics | K. Sekar /Debnath Pal | CDS 202 | 01st Aug 2024 | |
DS 290 | 3:0 | Modeling and Simulation | Soumyendu Raha | CDS 202 | 05th Aug 2024 | |
EO 261 | 3:1 | Database Management Systems | J Haritsa | CSA 112 | 06th Aug 2024 | |
DS 261 | 3:1 | Artificial Intelligence for Medical Image Analysis | Vaanathi Sundaresan | CDS 202 | 06th Aug 2024 | |
DS 307 | 3:0 | Ethics in AI | Danish Pruthi | CDS 419 | 06th Aug 2024 | |
DS 363 | 3:1 | Topics in Visual Analytics | Anirban Chakraborty & R. Venkatesh Babu | CDS 202 | 13th Aug 2024 | |
***Compulsory for all second-year students of CDS including those admitted in January 2024 session (schedule to be announced after the semester start)
Color Indicator for MTech CDS: 1. Red: Hardcore, 2. Blue: softcore, 3. Green: elective.
Course Schedule Jan 2024 - Apr 2024
Course ID | Credits | Course Title | Instructor | Room | Link | First Class |
DS 202 | 2:1 | Algorithmic Foundations of Big Data Biology | Chirag Jain | CDS 202 | www | Jan 10, 2024 |
DS 285 | 3:1 | Tensor Computations for Data Science | Ratikanta Behera | CDS 202 | | Jan 04, 2024 |
DS 289 | 3:1 | Numerical Solution of Differential Equations | Konduri Aditya | CDS 202 | | Jan 04, 2024 |
DS 295 | 3:1 | Parallel Programming | Sathish Vadhiyar | CDS 202 | | Jan 02, 2024 |
DS 298 | 3:1 | Random Variates in Computation | Murugesan Venkatapathi | CDS 202 | | Jan 08, 2024 |
DS 207 | 3:1 | Introduction to Natural Language Processing | Danish Pruthi | CDS 102 | | Jan 09, 2024 |
DS 216 | 3:1 | Machine learning for data science | Vaanathi Sundaresan | CDS 202 | | Jan 04, 2024 |
DS 265 | 3:1 | Deep Learning for Computer Vision | R. Venkatesh Babu | CDS 102 | Teams | Jan 08, 2024 |
E0 361 | 3:1 | Topics in Database Systems | Jayant Haritsa | CDS 112 | | Jan 02, 2024 |
DS 393 | 3:1 | High-performance computing for Quantum Modeling of Materials | Phani Motamarri | CDS 202 | Teams | Jan 10, 2024 |
Course Schedule Aug 2023 - Dec 2023
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | Link | First Class |
DS 200 | 0:1 | Research Methods | D. Pal | Sat | 10:00 - 12:00 | CDS 202 | www | Aug 19, 2023 |
DS 201 | 2:0 | Bioinformatics | K. Sekar / D. Pal | Tue/Thu | 18:00 - 19:00 | CDS 202 | | Aug 3, 2023 |
DS 211 | 3:0 | Numerical Optimization | D. Subramani | Mon - Wed | 11:30-13:00 | CDS 202 | | Aug 9, 2023 |
DS 215 | 3:0 | Introduction to Data Science | Anirban Chakraborty | Tue - Thr | 14:00 - 15:30 | CDS 202 | Pre-registration Form | Aug 10, 2023 |
DS 221 | 3:1 | Introduction to Scalable Systems | S. Vadhiyar, Y. Simmhan | Tue - Thr | 11:30 - 13:00 | CDS 202 | www | Aug 1, 2023 |
DS 261 | 3:1 | Artificial Intelligence for Medical Image Analysis | V. Sundaresan | Tue-Thr | 15:30 - 17:00 | CDS 202 | | Aug 10, 2023 |
DS 284 | 2:1 | Numerical Linear Algebra | P. Motamarri | Tue - Thr | 10:00 - 11:30 | CDS 202 | Join Teams Class Page | Aug 10, 2023 |
DS 288 / UE 201 | 3:0 / 2:1 | Numerical Methods / Introduction to Scientific Computing | Ratikanta Behera | Tue - Thu | 8:30 - 10:00 | CDS 202 | Webpage | Aug 3, 2023 |
DS 290 | 3:0 | Modeling and Simulation | S. Raha | Mon, Wed | 15:30 - 17:00 | CDS 202 | | Aug 9, 2023 |
E0 261 | 3:1 | Database Management Systems | J. Haritsa | Mon - Wed - Fri | 10:00 - 11:00 | CSA 252 | | Aug 4, 2023 |
Course Schedule Jan 2023 - Apr 2023
Course | Credit | Description | Instructor | Day | Time | Venue | Link | Start Date |
DS 202 | 02:01 | Algorithmic Foundations of Big Data Biology | Chirag Jain | MWF | 10:00-11:00 | CDS 202 | www | Jan 04, 2023 |
DS 256 | 03:01 | Scalable Systems for Data Science | Y. Simmhan | MW | 15:30-17:00 | CDS 202 | www | Jan 11, 2023 |
DS 265 | 03:01 | Deep Learning for Computer Vision | R. Venkatesh Babu | TTh | 11:30-13:00 | CDS 102 | | Jan XX, 2023 |
DS 269 | 02:01 | Computational Methods for Reacting Flows | K. Aditya | TTh | 14:00-15:30 | CDS 202 | | Jan 05, 2023 |
DS285 | 03:01 | Tensor Computations for Data Science | Ratikanta Behera | TTh | 15:30-17:00 | CDS 202 | | Jan 03, 2023 |
DS 289 | 03:01 | Numerical Solution of Differential Equations | K. Aditya | TThF | TTh 10:00-11:30, F 15:30-16:30 (Lab) | CDS 202 | | Jan 03, 2023 |
DS 295 | 03:01 | Parallel Programming | S. Vadhiyar | TTh | 11:30 - 13:00 | CDS 202 | www | Jan 03, 2023 |
DS 298 | 03:01 | Random Variates in Computation | M. Venkatapathi | MWF | 11:00 – 12:00 | CDS 202 | | Jan 04, 2023 |
DS 392 | 03:01 | Environmental Data Analytics | D. Subramani | TThF | TTh 11:30 – 13:00,
F 14:00 – 17:00 (Lab) | Online/CDS 308 | | Jan 12, 2023 |
Course Schedule Aug 2022 - Dec 2022
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | Link | First Class |
DS 200 | 0:1 | Research Methods | D. Pal | Sat | 11:00 - 12:00 | CDS 202/Online | | Aug 20, 2022 |
DS 201 | 2:0 | Bioinformatics | K. Sekar / D. Pal | Mon - Wed | 18:00 - 19:00 | CDS 202 | | Aug 3, 2022 |
DS 211 | 3:0 | Numerical Optimization | D. Subramani | Mon - Wed - Fri | 11:30-12:30 | CDS 202 | Fill | Aug 3, 2022 |
DS 215 | 3:0 | Introduction to Data Science | Anirban Chakraborty | Tue - Thr | 14:00 - 15:30 | CDS 202 | Fill | Aug 11, 2022 |
DS 221 | 3:1 | Introduction to Scalable Systems | M. Jacob, S. Vadhiyar & C. Jain | Tue - Thr | 11:30 - 13:00 | CDS 202 | www | Aug 2, 2022 |
DS 226 | 2:1 | Introduction to Computing for AI & Machine Learning | S. Ganesan | Mon - Wed | 9:00 - 10:00 | CDS 202 | | Aug 3, 2022 |
DS 261 | 3:1 | Artificial Intelligence for Medical Image Analysis | P. Yalavarthy | Tue - Thr | 15:30 - 17:00 | CDS 202 | | Aug 11, 2022 |
DS 263 | 3:1 | Video Analytics | R. Venkatesh Babu / A. Chakrabarty | Mon - Wed - Fri | 15:00 - 16:00 | CDS 202 | | Aug 11, 2022 |
DS 284 | 2:1 | Numerical Linear Algebra | P. Motamarri | Tue - Thr | 10:00 - 11:30 | CDS 202 | Join Course Page | Aug 11, 2022 |
DS 288 / UE 201 | 3:0 / 2:1 | Numerical Methods / Introduction to Scientific Computing | Ratikanta Behera | Tue - Thu | 8:30-10:00 | CSD 202 | | Aug 4, 2022 |
DS 290 | 3:0 | Modelling and Simulation | S. Raha | Mon - Wed | 15:30-17:00 | CDS 202 | | Aug 8, 2021 |
Course Schedule Jan 2022 - Apr 2022
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | Link | First Class |
DS 202
| 2:1
| Algorithmic Foundations of Big Data Biology | Chirag Jain
| MWF
| 10:00-11:00
| CDS 202
| www | Jan 3, 2022 |
DS 255
| 3:1 | System Virtualization
| J. Lakshmi(SERC)
| TTh | 2:00 - 3:30 PM
| CDS 208 | | Jan 4, 2022 |
DS 256 | 3:1
| Scalable Systems for Data Science
| Y. Simmhan
| MW
| 15:30-17:00
| CDS 202 | www | Jan 12, 2022 |
DS 260 | 3:0
| Medical Imaging | P. Yalavarthy
| TTh
| 8:30-10:00
| CDS 202 | | Jan 4, 2022 |
DS 265
| 3:1
| Deep Learning for Computer Vision
| R. Venkatesh Babu
| TTh
| 11:30-13:00
| CDS 102 | | Jan 11, 2022
|
DS 269
| 2:1
| Computational Methods for Reacting Flows
| Aditya Konduri | TTh
| 14:00-15:30
| CDS 202 | | Jan 11, 2022
|
DS 289
| 3:1
| Numerical Solution of Differential Equations
| K. Aditya
| TTh
| 10-11:30AM
| CDS 102 | | Jan 11, 2022
|
DS 294
| 3:0
| Data Analysis and Visualization
| A. Chakraborty
| TTh
| 15:30-17:00
| Online | | Jan 11, 2022
|
DS 295
| 3:1
| Parallel Programming
| S. Vadhiyar
| TTh
| 11:30 AM - 1:00 PM
| CDS 202 | | Jan 4, 2022
|
DS 392
| 3:1
| Environmental Data Analytics
| D. Subramani
| TTh,F
| 11:30 AM - 1 PM
F 2-5 PM (Lab) | Online
| | Jan 6, 2022
|
DS 393
| 3:1
| High-performance computing for Quantum Modeling of Materials
| Phani Motamarri
| TTH | 14:00-15:30
| CDS 308 (Online) | Join Online Class | Jan 11, 2022
|
E0 261
| 3:1
| Database Management Systems
| J. Haritsa
| TTh
| 14:00-15:30 | Online | | Jan 4, 2022 |
Course Schedule Aug 2021 - Dec 2021
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | Link | First Class |
DS 200 | 0:1 | Research Methods | P. Yalavarthy | Sat | 10:00 - 11:00 | Online | | Aug 21, 2021 |
DS 201 | 2:0 | Bioinformatics | K. Sekar / D. Pal | Mon-Fri | 14:00 - 15:00 | Online | | Aug 4, 2021 |
DS 211 | 3:0 | Numerical Optimization | D. Subramani | Tue-Thr | 11:30-13:00 | Online | | Aug 5, 2021 |
DS 221 | 3:1 | Introduction to Scalable Systems | M. Jacob, S. Vadhiyar & C. Jain | Tue-Thr | 10:00 - 11:30 | Online | www | Aug 5, 2021 |
DS 226 | 2:1 | Introduction to Computing for AI & Machine Learning | S. Ganesan | Mon - Wed | 8:30 - 9:30 | Online | | Aug 2, 2021 |
DS 263 | 3:1 | Video Analytics | R. Venkatesh Babu / A. Chakrabarty | Tue-Thr | 15:00 - 16:30 | Online | | Aug 12, 2021 |
DS 284 | 2:1 | Numerical Linear Algebra | P. Motamarri | Tue - Thr | 8:30 - 10:00 | Online | Link to Online Classes | Aug 12, 2021 |
DS 288 / UE 201 | 3:0 / 2:1 | Numerical Methods / Introduction to Scientific Computing | P. Yalavarthy | Tue-Thr | 7:00-8:30 | Online | Link to course page | Aug 17, 2021 |
DS 290 | 3:0 | Modelling and Simulation | S. Raha | Tue-Thr | 15:30-17:00 | Online | | Aug 5, 2021 |
E0 361 | 3:1 | Topics In Database Systems | J. Haritsa | Tue-Thr | 14:00-15:30 | Online | | Aug 5, 2021 |
Course Schedule Feb-May (2021)
Course ID | Course Credits | Course Title | Instructor(s) | Days of Week | Timings | Room | Link | First Class |
DS 202 | 2:1 | Algorithmic Foundations of Big Data Biology | Chirag Jain | MWF | 10:00 - 11:00 | Online | Link to course page | Feb 22, 2021 |
DS 255 | 3:1 | System Virtualization | J. Lakshmi | TTh | 15:30 - 17:00 | Online | | Feb 23, 2021 |
DS 256 | 3:1 | Scalable Systems for Data Science | Yogesh Simmhan | MW | 15:30 - 17:00 | Online | | Feb 23, 2021 |
DS 265 | 3:1 | Deep Learning for Computer Vision | R. Venkatesh Babu | TTh | 11:30 - 13:00 | Online | | March 2, 2021 |
DS 289 | 3:1 | Numerical Solution of Differential Equations | Aditya Konduri | TTh | 10:00 - 11:30 | Online | | Feb 23, 2021 |
DS 294 | 3:0 | Data Analysis and Visualization | Anirban Chakraborty | TTh | 15:30 - 17:00 | Online | | March 2, 2021 |
DS 295 | 3:1 | Parallel Programming | Sathish Vadhiyar | TTh | 11:30 - 13:00 | Online | | Feb 23, 2021 |
E0 261 | 3:1 | Database Management Systems | Jayant Haritsa | TTh | | | | |
Course Schedule Oct 2020 -Jan 2021
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | Link | First Class |
DS 200 | 0:1 | Research Methods | P. Yalavarthy | Sat | | Online | | |
DS 201 | 2:0 | Bioinformatics | K. Sekar / D. Pal | Mon-Wed | | Online | | 6 Oct, 2020 |
DS 211 | 3:0 | Numerical Optimization | D. Subramani | Tue-Thr | 11:30-13:00 | Online | | 6 Oct, 2020 |
DS 221 | 3:1 | Introduction to Scalable Systems | S. Vadhiyar / Y. Simmhan | Tue-Thr | 14:00-15:30 | Online | www | X Oct, 2020 |
DS 263 | 3:1 | Video Analytics | V. Babu / A. Chakrabarti | Tue-Thr | | Online | | 8 Oct, 2020 |
DS 284 | 2:1 | Numerical Linear Algebra | P. Motamarri | MWF | 11:00-12:00 | Online | Link to Online Classes | 9 Oct, 2020 |
DS 288 / UE 201 | 3:0 / 2:1 | Numerical Methods / Introduction to Scientific Computing | S. Ganesan | Tue-Thr | 7:00-8:30 | Online | Link to course page | 6 Oct, 2020 |
DS 290 | 3:0 | Modelling and Simulation | S. Raha | Tue-Thr | 15:30-17:00 | Online | | 6 Oct, 2020 |
DS 291 | 3:1 | Finite Elements: Theory and Algorithms | S. Ganesan | Tue-Thr | 10:00-11:30 | Online | Link to course page | Oct 7, 2020 |
Course Schedule Jan-Apr (2020)
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | Link | First Class |
DS 250 | 3:1 | Multigrid Methods | S. Ganesan | Tue-Thr | 10:00-11:30 | 202 | | Jan 2, 2020 |
DS 255 | 3:1 | System Virtualization | J. Lakshmi | Tue-Thr | 15:30-17:00 | 202 | | |
DS 256 | 3:1 | Scalable Systems for Data Science | Y. Simmhan | Tue-Thr | 14:00-15:30 | 202 | | |
DS 260 | 3:0 | Medical Imaging | P. Yalavarthy | Tue-Thr | 8:30-10:00 | 202 | | Jan 2, 2020 |
DS 265 | 3:1 | Deep Learning for Computer Vision | R. Venkatesh Babu | Tue-Thr | 11:30-13:00 | 309 | | Jan 9, 2020 |
DS 289 | 3:1 | Numerical Solution of Differential Equations | K. Aditya | Mon-Wed-Fri | 10:00-11:00 | 202 | | |
DS 294 | 3:0 | Data Analysis and Visualization | A. Chakravorty | Mon-Wed | 11:30-13:00 | 202 | | Jan 6, 2020 |
DS 295 | 3:1 | Parallel Programming | S. Vadhiyar | Tue-Thr | 11:30-13:00 | 202 | | Jan 2, 2020 |
DS 391 | 3:0 | Data Assimilation of Dynamical Systems | D. Subramani | Mon-Wed-Fri | 11:30-12:30 | 309 | | Jan 8, 2020 |
E0 261 | 3:1 | Database Management Systems | J. Haritsa | Mon-Wed-Fri | 14:00-15:30 | 202 | | Jan 3, 2020 |
Course Schedule Aug-Dec (2019)
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | Link | First Class |
DS 200 | 0:1 | Research Methods | P. Yalavarthy | Sat | 15:00-17:00 | 102 | | |
DS 201 | 2:0 | Bioinformatics | K. Sekar / D. Pal | Mon-Wed | | 202 | | Aug 5, 2019 |
DS 211 | 3:0 | Numerical Optimization | D. Subramani | Tue-Thr | 11:30-13:00 | 202 | | Aug 6, 2019 |
DS 221 | 3:1 | Introduction to Scalable Systems | S. Vadhiyar / Y. Simmhan | Tue-Thr | 10:00-11:30 | 202 | www | Aug 6, 2019 |
DS 263 | 3:1 | Video Analytics | V. Babu / A. Chakrabarti | Tue-Thr | | | | |
DS 284 | 2:1 | Numerical Linear Algebra | M. Venkatapathi | Mon-Wed | 11:00-12:00 | | | Aug 5, 2019 |
DS 288 / UE 201 | 3:0 / 2:1 | Numerical Methods / Introduction to Scientific Computing | P. Yalavarthy | Tue-Thr | 8:30-10:00 | 102 | | Aug 6, 2019 |
DS 290 | 3:0 | Modelling and Simulation | S. Raha | Tue-Thr | 15:30-17:00 | 202 | | Aug 6, 2019 |
DS 291 | 3:1 | Finite Elements: Theory and Algorithms | S. Ganesan | Tue-Thr | 8:30-10:00 | 202 | www | Aug 6, 2019 |
DS 323 | 1:1 | Parallel Computing for Finite Element Methods | S. Ganesan | Mon-Wed | 10:00-11:00 | 202 | www | Aug 7, 2019 |
Course Schedule for May-June (summer) 2019
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | First Class | Website |
DS 323 | 1:1 | Parallel Computing for Finite Element Methods | S. Ganesan | MWF | 10:00-11:00 | 202 | May 6, 2019 | |
Course Schedule for Jan-Apr 2019
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | First Class | Website |
DS 260 | 3:0 | Medical Imaging | P. Yalavarthy | TTh | 8:30-10:00 | 309 | Jan 10, 2019 | |
DS 295 | 3:1 | Parallel Programming | S. Vadhiyar | TTh | 11:30-13:00 | 202 | Jan 3, 2019 | |
DS 255 | 3:1 | System Virtualization | J. Lakshmi (SERC) | TTh | 14:00-15:30 | 202 | Jan 3, 2019 | |
DS 256 | 3:1 | Scalable Systems for Data Science | Y. Simmhan | TTh | 8:30-10:00 | 202 | Jan 8, 2019 | www |
DS 289 | 3:1 | Numerical Solution of Differential Equations | A. Mohanty | MWF | 10:00-11:00 | 202 | Jan 2, 2019 | |
DS 294 | 3:0 | Data Analysis and Visualization | P. Yalavarthy | TTh | 10:00-11:30 | 202 | Jan 10, 2019 | |
E0 361 | 3:1 | Topics in Database Systems | J. Haritsa | TTh | 15:30-17:00 | 309 | Jan 8, 2019 | |
DS 265 | 3:1 | Deep Learning for Computer Vision | R. Venkatesh Babu | TTh | Days and Timings will be finalized on the first day of the class | 309 | Jan 8, 2019 | |
DS 391 | 3:0 | Data Assimilation to Dynamical Systems | Amit Apte (ICTS) and S. Raha | TTh | 11:00-12:30 | 309 | Jan 3, 2019 | |
DS 397 | 2:1 | Topic in Embedded Computing | S. K. Nandy | Tuesday | 14:00-16:00 | CAD LAB | Jan 8, 2019 | |
Course Schedule for Aug-Dec 2018
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | First Class | Webpage |
DS 221 | 3:1 | Introduction to Scalable Systems | S. Vadhiyar, Y. Simmhan | TTh | 11:30-13:00 | 202 | Aug 7 | |
DS 284 | 2:1 | Numerical Linear Algebra | M. Venkatapathi | MW | 11:00 - Noon | 202 | Aug 6 | |
DS288 / UE201
| 3:0 / 2:1 | Numerical Methods /
Introduction to Scientific Computing (for UG students) | S. Ganesan | TTh | 8:30 - 10:00 | 102 | Aug 7 | |
DS 290 | 3:0 | Modelling and Simulation | S. Raha | TTh | 15:30-17:00 | 202 | Aug 7 | |
DS 222 | 3:1
| Machine Learning with Large Datasets | P. Talukdar | TTh | 14:00 - 15:30 | 202 | Aug 2 | |
DS 211 | 3:0 | Numerical Optimization | A. Mohanty & P. Yalavarthy | TTh | 10:00 - 11:30 | 202 | Aug 7 | Intra-IISc Link |
DS 301 | 2:0 | Bioinformatics | K. Sekar & D. Pal | * | * | 202 | Aug 7 | |
DS 263 | 3:1 | Video Analytics | R. Venkatesh Babu/Anirban | TTh | * | * | Aug 9 | |
E0 261 | 3:1 | Database Management Systems | J. Haritsa | MW | 14:00 - 15:30 | 202 | Aug 6 | |
Official IISc Time Table for all courses in Aug, 2018
Course ID | Credits | Course Title | Instructor | Days of Week | Timings | Room | First Class | Webpage |
DS 260 | 3:0 | Medical Imaging | P. Yalavarthy | TTh | 8:30-10:00 | 202 | 02-01-18 | |
DS 291 | 3:1 | Finite Elements: Theory and Algorithms | S. Ganesan | TTh | 10:00-11:30 | 202 | 04-01-18 | |
DS 295 | 3:1 | Parallel Programming | S. Vadhiyar | TTh | 11:30-13:00 | 202 | 04-01-18 | |
DS 255 | 3:1 | System Virtualization | J. Lakshmi(SERC) | TTh | 14:00-15:30 | 202 | 04-01-18 | |
DS 256 | 3:1 | Scalable Systems for Data Science | Y. Simmhan | TTh | 15:30-17:00 | 202 | 09-01-18 | www |
DS 289 | 3:1 | Numerical Solution of Differential Equations | A. Mohanty | MWF | 11:00-12:00 | 202 | 05-01-18 | |
DS 294 | 3:0 | Data Analysis and Visualization | A. Chakraborty | MWF | 15:00-16:00 | 202 | 08-01-18 | |
E0 361 | 3:1 | Topics in Database Systems | J. Haritsa | TTh | 14:00-15:30 | 309 | 04-01-18 | |
DS 265 | 3:1 | Deep Learning for Computer Vision | R. Venkatesh Babu | TTh | 11:30-13:00 | 102 | 10-01-18 | |
DS 200 | 0:1 | Research Methods | Faculty | - | - | 102 | 02-01-18 | |
UE 201 | 2:1 | Introduction to Scientific Computing | D. Pal | MW | 8:00-9:00 | Old PHY | 01-01-18 | |
Official IISc Time Table for all courses in Jan, 2018
Course Schedule for Aug-Dec 2017
Course ID | Credits | Name | Instructor | Days of Week | Time | Room | Web | Start date |
DS 221 | 3:0 | Introduction to Scalable Systems | S. Vadhiyar, Y. Simmhan | TTh | 11:30-13.00 | CDS 202 | www | Aug 3, 2017 |
DS 284 | 2:1 | Numerical Linear Algebra | M. Venkatapathi | MWF | 11:00-12.00 | CDS 202 | | Aug 7, 2017 |
DS 288 | 3:0 | Numerical Methods | S. Ganesan | TTh | 8:30-10:00 | CDS 202 | WWW | Aug 3, 2017 |
DS 222 | 3:1 | Machine Learning with Large Datasets
| P Talukdar | TTh | 14:00-15:30 | CDS 202 | | Aug 8, 2017 |
DS 290 | 3:0 | Modelling and Simulation | S. Raha | TTh | 15:30-17:00 | CDS 202 | | Aug 8, 2017 |
DS 250 | 3:1 | Multigrid Methods
| S. Ganesan | TTh | 10:00-11:30 | CDS 202 | WWW | Aug 3, 2017 |
DS 301 | 2:0 | Bioinformatics | K. Sekar, D. Pal | TTh | 18:00 -19:00 | CDS 202 | | Aug 2, 2017 |
Official IISc Time Table for all courses in Aug, 2017
Course Schedule - I Term (Jan-Apr, 2017)
Course ID | Credits | Name | Instructor | Days of Week | Time | Room | Webpage |
DS 270 | 3:1 | Constructive Approximation Theory | S. Ambikasaran | TTh | 08:30-10:00 | CDS 202 | WWW |
DS 294 | 3:1 | Data Analysis and Visualization | P. Yalavarthy | TTh | 10:00-11:30 | CDS 202 | Intra-IISc Link |
DS 291 | 3:1 | Finite elements: Theory and algorithms | S. Ganesan | TTh | 11:30-13:00 | CDS 202 | |
DS 391 | 3:0 | Data Assimilation to Dynamical Systems
| S. Raha, A Apte (ICTS) | TTh | 11:30-13:00 | CDS 309 | |
DS 295 | 3:1 | Parallel Programming | S. Vadhiyar | TTh | 14:00-15:30 | CDS 202 | |
DS 256 | 3:1 | Scalable Systems for Data Science | Y. Simmhan | TTh | 15:30-17:00 | CDS 202 | WWW |
DS 260 | 3:0 | Medical Imaging | P. Yalavarthy | MWF | 09:00-10:00 | CDS 202 | Intra-IISc Link |
DS 289 | 3:1 | Numerical Solution of Differential Equations | A. Mohanty | MWF | 11:00-12:00 | CDS 202 | |
DS 255 | 3:1 | System Virtualization | J. Lakshmi (SERC) | MW | 15:00-16:30 | CDS 202 | |
UE 201 | 2:1 | Introduction to Scientific Computing | M. Venkatapathi | MW | 08:00-09:00 | Old PHY | |
Official IISc Time Table for all courses in Jan, 2017
Course Schedule - I Term (Aug-Dec, 2016)
Course ID | Credits | Name | Instructor Initials | Days of Week | Time | Room | Webpage |
DS 250 | 3:1 | Multigrid Methods | SG | TTh | 10:00-11:30 | CDS 202 | WWW |
DS 263 | 3:1 | Video Analytics | RVB | TTh | 10:00-11:30 | CDS 309 | |
DS 284 | 2:1 | Numerical Linear Algebra | SA | TTh | 8:30-10:00 | CDS 102/202 | WWW |
DS 286 | 2:1 | Data Structures and Programming | YS | WF | 10:00-11:00 | CDS 202 | WWW |
DS 288 | 3:1 | Numerical Methods | PKY | MWF | 9:00-10:00 | CDS 202 | WWW (Intra-IISc) |
DS 290 | 3:0 | Modelling and Simulation | SR | TTh | 15:30-17:00 | CDS 202 | |
DS 292 | 3:0 | High Performance Computing | MJT/SV | TTh | 11:30-1:00 | CDS 202 | |
DS 299 | 0:24 | Dissertation Project | PG | * | * | * | |
DS 301 | 2:0 | Bioinformatics | KS/DP | WF | 16:00-17:00 | CDS 202 | |
DS 303 | 2:0 | Chemoinformatics | DP | WF | 14:00-15:00 | CDS 202 | |
Official IISc Time Table for all courses in Aug, 2016
Course Schedule II Term (Jan-May 2016)
Course ID | Credits | Name | Instructor Initials | Days of Week | Time | Room | Webpage |
SE256 | 2:1 | Scalable Systems for Data Science | YS/PPT | W | 0200P-0400P | SERC 202 | WWW |
SE289 | 3:1 | Numerical Solutions of Differential Equations | AKM | TTh | 0330P-0500P | SERC 202 | |
SE291 | 2:1 | Finite Elements:Theory and Algorithms | SKG | MW | 1000A-1100A | SERC 202 | |
SE294 | 3:1 | Data Analysis and Visualization | PCM/RVB/PPT | TTh | 1130A-0100P | SERC 202 | |
SE295 | 3:1 | Parallel Progamming | SV | TTh | 1000A-1130A | SERC 202 | WWW |
Official IISc Time Table for all courses in Jan, 2016
Course Schedule - I Term (Aug-Dec, 2015)
Course ID | Credits | Name | Instructor Initials | Days of Week | Time | Room | Webpage |
SE 250 | 3:1 | Multigrid Methods | SG | TTh | 1130A-1P | SERC 202 | |
SE 263 | 3:1 | Video Analytics | RVB | TBD | TBD | TBD | |
SE 284 | 2:1 | Numerical Linear Algebra | MV | WF | 4-5P | SERC 202 | |
SE 286 | 2:1 | Data Structures and Programming | RVB/YS | WF | 11A-12P | SERC 202 | |
SE 288 | 3:1 | Numerical Methods | SG | TTh | 10-1130A | SERC 202 | |
SE 290 | 3:0 | Modelling and Simulation | SR | TTh | 330-5P | SERC 309 | |
SE 292 | 3:0 | High Performance Computing | MJ/VSS | TTh | 830A-10A | SERC 202 | |
SE 301/PH 347 | 2:0 | Bioinformatics | KS/DP | TBD | TBD | SERC 202 | |
SE 303 | 2:0 | Chemoinformatics | DP | WF | 2-3P | SERC 202 | |
SE 397 | 3:1 | Topics in Embedded Computing | SKN | TBD | TBD | TBD | |
Course Schedule - I Term (Aug-Dec, 2014)
Course ID | Credits | Name | Instructor Initials | Days of Week | Time | Room | Webpage |
SE 250 | 3:1 | Multigrid Methods | SG | TTh | 1100A-1230P | SERC 202 | |
SE 263 | 3:1 | Video Analytics | RVB | * | * | * | |
SE 284 | 2:1 | Numerical Linear Algebra | PY | TTh | 0930A-1030A | SERC 202 | |
SE 286 | 2:1 | Data Structures and Programming | RVB/SV | WF | 1100A-1200P | SERC 202 | |
SE 288 | 3:1 | Numerical Methods | PY | TTh | 0330P-0500P | SERC 202 | |
SE 292 | 3:0 | High Performance Computing | RG/YS | TTh | 0800A-0930A | SERC 202 | WWW |
SE 301/PH 347 | 2:0 | Bioinformatics | SRK/KS | * | * | SERC 202 | |
SE 303 | 2:0 | Chemoinformatics | DP | WF | 0200P-0255P | SERC 202 | |
SE 297 | 3:1 | Topics in Embedded Computing | SKN | * | * | * | |
SE 305 | 3:1 | Topics in Web-scale Knowledge Harvesting | PPT | TTh | 0200P-0330P | SERC 202 | |
Course Schedule - II Term (Jan-May, 2014)
Course ID | Credits | Name | Instructor Initials | Days of Week | Time | Room | Webpage |
SE252 | 3:1 | Introduction to Cloud Computing | YS | TTh | 0830A-0955A | SERC 202 | WWW |
SE263 | 3:1 | Video Analytics | RVB | * | * | * | |
