Alumni Students
PhD
| Sl. No. | Name | Year of Graduation |
|---|---|---|
| 37 | Aakash Khochare | 2023 |
| 38 | Aditya Rastogi | 2023 |
| 39 | Apoorv Umang Saxena | 2023 |
| 40 | Arun I | 2023 |
| 41 | Diksha Chaudhary | 2023 |
| 42 | Gaurav Kumar Nayak | 2023 |
| 43 | Kritika Jain | 2023 |
| 44 | Pratik Kulkarni | 2023 |
| 45 | Ram Prabhakar | 2023 |
| 46 | Sangeeta Yadav | 2023 |
| 47 | Sharmistha | 2023 |
| 48 | Suthar Sumit | 2023 |
| 49 | Venkata Suryanarayana (away due to COVID19) | 2023 |
| 50 | Chandrashekar M.A (Discontinued) | 2023 |
| 51 | Deepak Babu Sam | 2023 |
| 52 | Hari Kumar.K (Discontinued) | 2023 |
| 53 | Jogendra Nath Kundu | 2023 |
| 54 | M. Hariprasad | 2023 |
| 55 | Manasi Tiwari | 2023 |
| 56 | Saurabh Dixit | 2023 |
| 57 | Sawan Kumar | 2023 |
| 58 | Swati Gupta | 2023 |
| 59 | Touseef Ahmad | 2023 |
| 60 | Vishal Tripathy (Discontinued) | 2023 |
| 61 | P Naveen | 2023 |
| 30 | M. Hariprasad | 2022 |
| 36 | Aditya Rastogi | 2022 |
| 29 | Kritika Jain | 2021 |
| 31 | Ram Prabhakar | 2021 |
| 33 | Deepak Sam | 2021 |
| 35 | Arun I | 2021 |
| 32 | Abhay Kumar Tiwari | 2020 |
| 21 | Konda Reddy Mopuri | 2019 |
| 28 | Navchetan Awasthi | 2019 |
| 19 | Jagannath | 2018 |
| 20 | Ravi Kiran S Sarvadevabhatla | 2018 |
| 25 | Mahanaz Mohammadi | 2018 |
| 26 | Gutta Sreedevi | 2018 |
| 27 | Ashutosh Simha | 2018 |
| 22 | Yamuna Narayana Swamy | 2017 |
| 23 | Tarun Uppal | 2017 |
| 24 | Birupaksha Pal | 2017 |
| 34 | Appala Naidu Kontana | 2017 |
| 18 | Arnab Roy | 2016 |
| 15 | Calvin Shaw B | 2015 |
| 16 | Kavya Shree M | 2015 |
| 17 | Jyothi P | 2015 |
| 12 | Jaya Prakash | 2014 |
| 13 | Nigam Chandra Parida | 2014 |
| 14 | Sreepathi Pai K | 2014 |
| 10 | Radhamanjari Samanta | 2013 |
| 11 | Adarsha Rao SJ | 2013 |
| 07 | Mythri A | 2012 |
| 08 | Keshavan V | 2012 |
| 09 | Alexander Fell | 2012 |
| 04 | J. Lakshmi | 2011 |
| 05 | Sivagama Sundari M | 2011 |
| 06 | Shankar Prasad Kanujia | 2011 |
| 02 | Pralay Mitra | 2010 |
| 03 | Kalidas Yeturu | 2010 |
| 01 | T S Rajesh Kumar | 2008 |
MSc(Engg.) / M. Tech Research
| Sl. No. | Name | Year of Graduation | Program |
|---|---|---|---|
| 82 | Shivam Agrawal (Discontinued) | 2023 | M. Tech Research |
| 83 | Shreya Roy | 2023 | M. Tech Research |
| 84 | Siddharth Seth | 2023 | M. Tech Research |
| 85 | Soham Halder | 2023 | M. Tech Research |
| 86 | Surbhi Aggarwal | 2023 | M. Tech Research |
| 87 | Vivek. BS | 2023 | M. Tech Research |
| 88 | Muttaqi Ahmad Alladin | 2023 | M. Tech Research |
| 89 | Siddharth D Jaiswal | 2023 | M. Tech Research |
| 90 | Tunuguntla Surya Teja | 2023 | M. Tech Research |
| 91 | Raja Vikram Bhatt | 2023 | M. Tech Research |
| 92 | Hemant Kumar | 2023 | M. Tech Research |
| 93 | Manik Singhal (Discontinued) | 2023 | M. Tech Research |
| 94 | Navaneet. KL | 2023 | M. Tech Research |
| 95 | Preyashi Agarwal | 2023 | M. Tech Research |
| 96 | Pushpa Baral (IRC) | 2023 | M. Tech Research |
| 97 | Anubhav Guleria | 2023 | M. Tech Research |
| 98 | Abhishek Dugar | 2023 | M. Tech Research |
| 99 | Aditi Garg | 2023 | M. Tech Research |
| 100 | Akif Khan | 2023 | M. Tech Research |
| 101 | Anwesha Bhowmik | 2023 | M. Tech Research |
| 102 | Swapnil Gandhi | 2023 | M. Tech Research |
| 103 | Iyer Neha Mohan | 2023 | M. Tech Research |
| 104 | Lakshmi B S | 2023 | M. Tech Research |
| 69 | Diksha Chaudhary | 2022 | M. Tech Research |
| 73 | Pushpa Baral | 2022 | M. Tech Research |
| 74 | Animesh Baranawal | 2022 | M. Tech Research |
| 75 | Tejan Naresh Naik Karmali | 2022 | M. Tech Research |
| 76 | Chaitra Sheshgiri Jambigi | 2022 | M. Tech Research |
| 77 | Srikanth Avasarala | 2022 | M. Tech Research |
| 78 | Akash Rodhiya | 2022 | M. Tech Research |
| 79 | Devyani Lamabhate | 2022 | M. Tech Research |
| 80 | Vinod Jacob Mathew | 2022 | M. Tech Research |
| 81 | Rahul Wankhede | 2022 | M. Tech Research |
| 65 | Hemant Kumar | 2021 | M. Tech Research |
| 66 | Tunuguntla Surya Teja | 2021 | M. Tech Research |
| 67 | Siddharth seth | 2021 | M. Tech Research |
| 68 | Kulkarni Pratik Ramachandra Alka | 2021 | M. Tech Research |
| 70 | Shreya Roy | 2021 | M. Tech Research |
| 71 | Utkarsh Gupta | 2021 | M. Tech Research |
| 72 | Aridam Dutta | 2021 | M. Tech Research |
| 53 | Siddharth Jaiswal | 2020 | M. Tech Research |
| 54 | Surbhi Aggarwal | 2020 | M. Tech Research |
| 55 | Preyashi Agarwal | 2020 | M. Tech Research |
| 56 | Raja Vikram Bhatt | 2020 | M. Tech Research |
| 57 | Iyer Neha Mohan | 2020 | M. Tech Research |
| 58 | Swapnil S Gandhi | 2020 | M. Tech Research |
| 59 | Anwesha Bhowmik | 2020 | M. Tech Research |
| 60 | Vivek BS | 2020 | M. Tech Research |
| 62 | Lakshmi BS | 2020 | M. Tech Research |
| 63 | Abhishek Dugar | 2020 | M. Tech Research |
| 64 | Arif Khan | 2020 | M. Tech Research |
| 46 | Sharvan | 2019 | MSc (Engg.) |
| 47 | Avishek Majumder | 2019 | MSc (Engg.) |
| 48 | Surya Kant Garg | 2019 | MSc (Engg.) |
| 49 | Dween Rabuis Sanny | 2019 | M. Tech Research |
| 50 | Soham Halder | 2019 | M. Tech Research |
| 51 | Anubhav Guleria | 2019 | M. Tech Research |
| 52 | Navaneet.K L | 2019 | M. Tech Research |
| 61 | Aditi Garg | 2019 | M. Tech Research |
| 40 | Abhilash Sharma | 2018 | MSc (Engg.) |
| 41 | Prateeksha Varshney | 2018 | MSc (Engg.) |
| 42 | Rintu Panja | 2018 | MSc (Engg.) |
| 43 | Rahul Raj Kumar Morkhande | 2018 | MSc (Engg.) |
| 44 | Anshu Shukla | 2018 | MSc (Engg.) |
| 45 | Ravikant Dindokar | 2018 | MSc (Engg.) |
| 38 | Puneet Jain | 2017 | MSc (Engg.) |
| 39 | Suraj Srinivas | 2017 | MSc (Engg.) |
| 32 | Vishesh Garg | 2016 | MSc (Engg.) |
| 33 | Nikita Pandurang Prabhu | 2016 | MSc (Engg.) |
| 34 | Kruthiventi SS Srinivas | 2016 | MSc (Engg.) |
| 35 | Narayanan Vidya KV Narayanan | 2016 | MSc (Engg.) |
| 36 | Rafia Sabih | 2016 | MSc (Engg.) |
| 37 | Ashirbad Mishra | 2016 | MSc (Engg.) |
| 25 | Sovan Biswas | 2015 | MSc (Engg.) |
| 26 | Sayan Mukhopadhyay | 2015 | MSc (Engg.) |
| 27 | Prashant Kumar Sharma | 2015 | MSc (Engg.) |
| 28 | Nivedita Datta | 2015 | MSc (Engg.) |
| 29 | Tanuj Kumar Agarwal | 2015 | MSc (Engg.) |
| 30 | Nitisha Jain | 2015 | MSc (Engg.) |
| 31 | Prakash Murali | 2015 | MSc (Engg.) |
| 15 | Vasudevan R | 2014 | MSc (Engg.) |
| 16 | Vaivaswatha N | 2014 | MSc (Engg.) |
| 17 | Durga Datta Kandel | 2014 | MSc (Engg.) |
| 18 | Avinash S Ramakanth | 2014 | MSc (Engg.) |
| 19 | Mohit Dhingra | 2014 | MSc (Engg.) |
| 20 | Milind R | 2014 | MSc (Engg.) |
| 21 | Saradha R | 2014 | MSc (Engg.) |
| 22 | Gaurav Kumar Singh | 2014 | MSc (Engg.) |
| 23 | Bharath Venkatesh | 2014 | MSc (Engg.) |
| 24 | Prasanna Vasant Pandit | 2014 | MSc (Engg.) |
| 08 | Gurunath M Katagi | 2013 | MSc (Engg.) |
| 09 | Vishal Metri | 2013 | MSc (Engg.) |
| 10 | Kalyan Ram A | 2013 | MSc (Engg.) |
| 11 | Cijo George | 2013 | MSc (Engg.) |
| 12 | Rajath Kumar R | 2013 | MSc (Engg.) |
| 13 | Sudip Hazra Choudhury | 2013 | MSc (Engg.) |
| 14 | Hari K Raghavan | 2013 | MSc (Engg.) |
| 04 | Prasanth V | 2012 | MSc (Engg.) |
| 05 | Ashwin Prasad | 2012 | MSc (Engg.) |
| 06 | Bruhathii H.S | 2012 | MSc (Engg.) |
| 07 | Pawan Kumar | 2012 | MSc (Engg.) |
| 01 | Rajul D Bhavsar | 2011 | MSc (Engg.) |
| 02 | Prasenjit Biswas | 2011 | MSc (Engg.) |
| 03 | Promod Subramanyan | 2011 | MSc (Engg.) |
M.Tech
| Sl. No. | Name | Year of Graduation |
|---|---|---|
| 161 | Aniruddha Bala | 2023 |
| 162 | Arun Govind M | 2023 |
| 163 | Chennam Revanth Sri Sesha Sai | 2023 |
| 164 | Gaurav Oberoi | 2023 |
| 165 | Govind Vitthal Waghmare | 2023 |
| 166 | Koushik Sen | 2023 |
| 167 | Ocima Kamboj | 2023 |
| 168 | Ponsuganth Ilangovan P | 2023 |
| 169 | Prashant Kumar Singh | 2023 |
| 170 | Raghav Sharma | 2023 |
| 171 | Rahul Dev | 2023 |
| 172 | Shah Manan Jayant | 2023 |
| 173 | Shriram R. | 2023 |
| 174 | Upasana Doley | 2023 |
| 175 | Arya Baburaj | 2023 |
| 176 | Chittersu Raghu Vamsi Krishna | 2023 |
| 177 | Renga Bashyam KG | 2023 |
| 178 | Somil Jain | 2023 |
| 179 | Sourav Mishra | 2023 |
| 180 | Prasanna. B | 2023 |
| 181 | Akash Meena | 2023 |
| 182 | Akshat Kumar | 2023 |
| 183 | Ashish Rout | 2023 |
| 184 | Lubhawan Parihar | 2023 |
| 185 | Arijit Kumar Mishra | 2023 |
| 186 | Sivasangaran V | 2023 |
| 187 | Vinayak Keshav Doifode | 2023 |
| 188 | Parimal Gurudas Gajbhiye | 2023 |
| 189 | Dapse Vidyesh Rajendra | 2023 |
| 190 | Prajakta Sanjay Borse | 2023 |
| 191 | Varun Kaushik | 2023 |
| 192 | Anirban Saha | 2023 |
| 193 | Ruchil Prajapati | 2023 |
| 194 | Sohan Meshram | 2023 |
| 195 | Shreeparna Dey | 2023 |
| 196 | Ankit | 2023 |
| 197 | AASHISH | 2023 |
| 198 | Vidushi Dwivedi | 2023 |
| 199 | P. Sai Shankar Patro | 2023 |
| 200 | Ahuja Jeet Mukeshkumar | 2023 |
| 201 | Supriya Mandal | 2023 |
| 202 | Pranay Pandey | 2023 |
| 203 | Dyotana Das | 2023 |
| 204 | Khilare Rushikesh Rajendra | 2023 |
| 205 | Mandeep Singh | 2023 |
| 206 | Gujarati Karan Ramesh bai | 2023 |
| 207 | Sushumna Singh | 2023 |
| 208 | Prakhar Gupta | 2023 |
| 209 | Md Arif (Discontinued) | 2023 |
| 210 | Mohit Singhal (Discontinued) | 2023 |
| 211 | Satyendra Raj Pandey (Discontinued) | 2023 |
| 147 | Abhishek Tyagi | 2022 |
| 148 | Aditya Sharma | 2022 |
| 149 | Anuraj Maurya | 2022 |
| 150 | Harsh Rusiya | 2022 |
| 151 | Naman Jaswani | 2022 |
| 152 | Patel Adityakumar devangkumar | 2022 |
| 153 | Shaurya Tiwari | 2022 |
| 154 | Soumalya Nandi | 2022 |
| 155 | Khadatkar Sameer Raju | 2022 |
| 156 | Prafulla Kumar Sahu | 2022 |
| 157 | Rahul Kumar Dev | 2022 |
| 158 | Sutar Shubham Avinash Kusum | 2022 |
| 159 | Vikas Kumar Maurya | 2022 |
| 160 | Abhishek Kumar | 2022 |
| 125 | Rahul John Roy | 2021 |
| 126 | Karan Harkishan Jeswani | 2021 |
| 127 | Avishek Shaw | 2021 |
| 128 | Sayantan Halder | 2021 |
| 129 | Kulkarni Shubham Pramod | 2021 |
| 130 | Ankit Gupta | 2021 |
| 131 | Deepak Kumar Yadav | 2021 |
| 132 | Vaibhav Bansal | 2021 |
| 133 | Prajjwal Mishra | 2021 |
| 134 | Anshu Kumar | 2021 |
| 135 | Piyush Mohapatra | 2021 |
| 136 | Balivada Venkata Ramkiran | 2021 |
| 137 | Amit Kumar Singh | 2021 |
| 138 | Kaushal Bhogale | 2021 |
| 139 | Arihant Jain | 2021 |
| 140 | Shivangi Khare | 2021 |
| 141 | Anwesh Kumar Panda | 2021 |
| 142 | Varun Pv | 2021 |
| 143 | Javed Ali | 2021 |
| 144 | Subhodeep Maji | 2021 |
| 145 | Sunny Anand | 2021 |
| 146 | Aditya Kumar Pal | 2021 |
| 106 | Chittersu Raghu Vamsi Krishna | 2020 |
| 107 | Ocima Kamboj | 2020 |
| 108 | Gaurav Oberoi | 2020 |
| 109 | Prashant Kumar Singh | 2020 |
| 110 | Renga Bashyam KG | 2020 |
| 111 | Somil Jain | 2020 |
| 112 | Govind VittHal waghmare | 2020 |
| 113 | Shah Manan Jayant | 2020 |
| 114 | Arya Baburaj | 2020 |
| 115 | Koushik Sen | 2020 |
| 116 | Arun Govind M | 2020 |
| 117 | Ponsugnath Ilangovan P | 2020 |
| 118 | Rahul Dev | 2020 |
| 119 | Sourav Mishra | 2020 |
| 120 | Raghav sharma | 2020 |
| 121 | Chennam Revanth Sri Sesha Sai | 2020 |
| 122 | Sriram R | 2020 |
| 123 | Upasana Doley | 2020 |
| 124 | Aniruddha Bala | 2020 |
| 84 | Rahul Chittimalla | 2019 |
| 85 | Ishaan Sood | 2019 |
| 86 | Vipul Kumar Rathore | 2019 |
| 87 | Abinaya K | 2019 |
| 88 | Bibrat Ranjan Pradhan | 2019 |
| 89 | Utkarsh Shreemali | 2019 |
| 90 | Ritika Ratnu | 2019 |
| 91 | Manukonda Raju | 2019 |
| 92 | Pathapati Abhishek | 2019 |
| 93 | Vadiraj M Kulkarni | 2019 |
| 94 | Dinesh Kumar | 2019 |
| 95 | Mayank Gupta | 2019 |
| 96 | Nashez Zubair | 2019 |
| 97 | Sulbewar Vishwa Kiran | 2019 |
| 98 | Udit Gupta | 2019 |
| 99 | Megha Goel | 2019 |
| 100 | Rohit Pardasani | 2019 |
| 101 | Shivansh Srivastava | 2019 |
| 102 | Ramabhadra V | 2019 |
| 103 | Nagesh GS | 2019 |
| 104 | Shrey Baheti | 2019 |
| 105 | Stuti Verma | 2019 |
| 72 | Anand S.K. | 2018 |
| 73 | Swayambhu Nath Ray | 2018 |
| 74 | Abhishek Upperwal | 2018 |
| 75 | Jatin Gupta | 2018 |
| 76 | Biplab Kumar Pradhan | 2018 |
| 77 | Bhanu Prakash N. | 2018 |
| 78 | Komma Siva Prakash Reddy | 2018 |
| 79 | Sagnik Sarkar | 2018 |
| 80 | Iresh Agrawal | 2018 |
| 81 | Siddhant Panda | 2018 |
| 82 | Sumit Sharma | 2018 |
| 83 | Amit Kumar T. | 2018 |
| 62 | Ponnezhil Dass M.P | 2017 |
| 63 | Md. Imbesat Hassan Rizvi | 2017 |
| 64 | Snehanshu Sekhar Sahu | 2017 |
| 65 | Rajrup Ghosh | 2017 |
| 66 | Prateek Kushwaha | 2017 |
| 67 | Manglani Krishna Prem | 2017 |
| 68 | Gumma Venkata Kailash Madhav | 2017 |
| 69 | Ankit Shrivastava | 2017 |
| 70 | Rakesh Kumar Mallik | 2017 |
| 71 | Srinivas K. | 2017 |
| 46 | Vineetha Kondameedi | 2016 |
| 47 | Suguna .M | 2016 |
| 48 | Bikash Chandra Sahoo | 2016 |
| 49 | Meesala Raviteja | 2016 |
| 50 | Nikhilesh Meghwal | 2016 |
| 51 | Navchetan Awasthi | 2016 |
| 52 | Ranjanikar Nikhil Prabhakarrao | 2016 |
| 53 | Sabhyasachi Sahoo | 2016 |
| 54 | Sathish Kumar | 2016 |
| 55 | Tanmoy Mahajan | 2016 |
| 57 | Kartik Kharbanda | 2016 |
| 58 | Manjunath Hegde | 2016 |
| 59 | Pragati Chopade | 2016 |
| 60 | M. Vijay Kumar | 2016 |
| 61 | Abhijith J. | 2016 |
| 32 | Anshul Kumar | 2015 |
| 33 | Hariprasad M | 2015 |
| 34 | Ishwar Raut | 2015 |
| 35 | Vedsar Kushwaha | 2015 |
| 36 | Arun I | 2015 |
| 37 | Neel Choudhury | 2015 |
| 38 | Tarun Sharma | 2015 |
| 39 | Anubhav Das | 2015 |
| 40 | Jaley H Dholakiya | 2015 |
| 41 | Dhuldhule Pratima Ashok | 2015 |
| 42 | Abdus Shamim | 2015 |
| 43 | Kachore Vibhav Ankush | 2015 |
| 44 | Roopesh Mangal | 2015 |
| 45 | Nithish Divakar | 2015 |
| 23 | Badarla Mohan Pavan Kumar | 2014 |
| 24 | Pavan Kumar Akulakrishna | 2014 |
| 25 | Jayasimha T | 2014 |
| 26 | Jagvir Singh | 2014 |
| 27 | Aakriti Gupta | 2014 |
| 28 | Geeta Venkatesh A | 2014 |
| 29 | Aniruddha Acharya | 2014 |
| 30 | Vishwakarma Aasish Murarilal | 2014 |
| 31 | Aditya Acharya | 2014 |
| 13 | Shiladitya Banerjee | 2013 |
| 14 | Nilesh Patil | 2013 |
| 15 | Ankit Anand | 2013 |
| 16 | Naredla Anurag Murthy | 2013 |
| 17 | Vivek. K | 2013 |
| 18 | Harikrishna BS | 2013 |
| 19 | Govind AN | 2013 |
| 20 | Sanjeev Kilarapu | 2013 |
| 21 | Sai Kiran K | 2013 |
| 22 | Sivaramakrishnan K | 2013 |
| 01 | Vaibav Goel | 2012 |
| 02 | Abhishek Kolipaka | 2012 |
| 03 | Gouthami Manogma Gottipati | 2012 |
| 04 | Sreekanth Raja | 2012 |
| 05 | Rooparam Choudhary | 2012 |
| 06 | Sharat Chnadra Rach | 2012 |
| 07 | Santanu T | 2012 |
| 08 | Priti Rameshrao Parate | 2012 |
| 09 | Rajendra Kumar | 2012 |
| 10 | Vinay Kumar Pentapati | 2012 |
| 11 | Arvind Krishnan M | 2012 |
| 12 | Anwit Roy | 2012 |
| 56 | Shreyas Atul Bhatt |



