| Sl No. | Name | S.R. NO | Department | Research Advisor |
| 1 | Sumana T | NMI | S. K. Nandy and Uday Reddy | |
| 2. | Chandrahas | 04-04-00-10-12-15-1-12859 | CSA | Partha Pratim Talukdar |
| 3. | Madhav Ram Nimishakavi | 04-04-00-10-12-14-1-11581 | CSA | Partha Pratim Talukdar |
| 4. | Naganand Y | 04-04-00-10-12-16-1-13965 | CSA | Arnab Bhattacharyya and Partha Pratim Talukdar |
| 5. | Ashutosh Kumar | 04-04-00-10-12-16-1-13962 | CSA | Partha Pratim Talukdar |
| 6. | Srinivas Karthik V | 04-04-00-10-12-13-1-10465 | CSA | Jayant Haritsa |
| 7. | Shayal Chhabra | 10-01-01-10-12-17-1-14661 | RBCCPS | Yogesh Simmhan |
| 8. | B SRIKRISHNA ACHARYA | 10-01-01-10-12-17-1-14811 | RBCCPS | Bharadwaj Amrutur and Yogesh Simmhan |
| Sl No. | Name | S.R. NO | Department | Research Advisor |
| 1. | Prince Jain | 04-04-00-10-41-15-1-12071 | CSA | Partha Pratim Talukdar |
| 2. | Neethu P M | 04-04-00-10-41-15-1-12210 | CSA | Partha Pratim Talukdar and Sridharan Devarajan |
| 3. | Davinder Singh | 04-04-00-10-41-15-1-12055 | CSA | Jayant Haritsa |
| 4. | Vinay Kumar Rijwhani | 04-04-00-10-41-15-1-12203 | CSA | Jayant Haritsa |
| 5. | Raghav Sood | 04-04-00-10-41-15-1-12209 | CSA | Jayant Haritsa |
| 6. | Balbari Sai Sandeep | 04-04-00-10-41-15-1-12297 | CSA | Jayant Haritsa |
| 7. | Priyanka Sharma | 04-04-00-10-41-15-1-12852 | CSA | Jayant Haritsa |




